x
Mileage Chart
Skagway is one of three communities in Southeast Alaska that is accessible by road. Plan a road trip and come see us!
| CITY | MILES | KILOMETRES |
|---|---|---|
| Anchorage, AK | 819 | 1318 |
| Atlin, BC | 133 | 214 |
| Carcross, YT | 66 | 106 |
| Cordova, AK | 838 | 1349 |
| Dawson City, YT | 444 | 715 |
| Dawson Creek, BC | 917 | 1475 |
| Delta Junction | 602 | 696 |
| Edmonton, AB | 1278 | 2057 |
| Fairbanks, AK | 704 | 1133 |
| Fort Nelson, BC | 635 | 1023 |
| Haines, AK | 1 hour by ferry | |
| Haines Junction, YT | 338 | 210 |
| Homer, AK | 1031 | 1659 |
| Juneau, AK | 6.5 hours by ferry | 45 minutes by air |
| Kenai, AK | 968 | 1558 |
| North Pole, AK | 683 | 1099 |
| Prince George, BC | 1171 | 1884 |
| Ross River, YT | 365 | 587 |
| Seattle, WA | 1762 | 2835 |
| Seward, AK | 936 | 1506 |
| Sitka, AK | 14 hours by ferry | |
| Soldotna, AK | 957 | 1540 |
| Tok, AK | 492 | 792 |
| Valdez, AK | 747 | 1202 |
| Vancouver, BC | 1665 | 2680 |
| Wasilla | 780 | 1255 |
| Watson Lake, YT | 318 | 512 |
| Whitehorse, YT | 112 | 180 |
| Whittier | 870 | 1400 |
Mileages are based using the South Klondike Highway to the Alaska Highway excluding Haines & Juneau ferry service.